Current as of July 15, 2024
Cancer Type
| Number of
Grants*
| Funded
Amount† ($)
| Specific
Amount § ($)
|
Bladder Cancer | 9 | 7,415,800 | 4,059,989 |
Blood Cancer | 40 | 24,719,899 | 17,323,967 |
Brain Tumor | 44 | 24,021,900 | 16,036,460 |
Breast Cancer | 149 | 121,099,796 | 78,015,285 |
Cervical Cancer | 17 | 21,064,500 | 6,880,250 |
Colon and Rectal Cancer | 77 | 62,927,264 | 31,847,002 |
Endometrial Cancer | 10 | 8,169,500 | 2,641,050 |
Gastrointestinal Cancer | 11 | 6,631,750 | 4,679,350 |
Head and Neck Cancer | 26 | 18,896,498 | 8,680,200 |
Kidney Cancer | 21 | 19,075,000 | 6,430,500 |
Leukemia/Leukaemia | 45 | 31,269,864 | 19,803,799 |
Liver Cancer | 27 | 24,688,398 | 14,533,700 |
Lung Cancer | 92 | 67,255,900 | 37,896,630 |
Melanoma | 50 | 27,787,200 | 18,147,735 |
Neuroblastoma | 8 | 5,175,700 | 3,109,700 |
Non-Hodgkin's Lymphoma | 12 | 7,741,700 | 5,562,500 |
Ovarian Cancer | 44 | 28,225,396 | 15,343,130 |
Pancreatic Cancer | 46 | 26,507,150 | 15,076,810 |
Prostate Cancer | 42 | 37,037,683 | 18,568,549 |
Sarcoma (soft tissue) | 18 | 10,366,500 | 5,126,020 |
Skin Cancer (non-melanoma) | 15 | 8,987,500 | 4,527,545 |
Other Cancer Types | 67 | 45,055,050 | 18,496,716 |
Applies to all cancers | 422 | 130,628,382 | 104,702,178 |
Grand Total | 704 | | 461,160,163 |
Areas of Cancer Research
| Number of Grants
| Funded Amount ($)
|
Childhood Cancer | 58 | 38,777,468 |
* Number of Grants
The Number of Grants for each Cancer Type may include grants not 100% focused on that type of cancer. For example, a grant that focuses 90% on breast cancer and 10% on prostate cancer will be counted for both types of cancer. Since the same grant may be counted more than once, the Grand Total at the bottom of the column is not equal to the sum of the Number of Grants.
† Funded Amount
The Funded Amount for each Cancer Type includes 100% of the total grant amount (not listed in this table) even for grant projects that only partially focus on that Cancer Type. For example, the full grant amount of a project that focuses 90% on breast cancer and 10% on prostate cancer is included in the Funded Amount for both Cancer Types. Since the same grant funding may be counted more than once, there is no Grand Total for the Funded Amount column.
§Specific Amount
The Specific Amount for each Cancer Type is the portion of the total grant amount (not listed in this table) relevant to that specific Cancer Type. For example, if a grant project focuses 90% on breast cancer and 10% on prostate cancer, 90% of the grant value is included in the Breast Cancer Specific Amount and 10% in the Prostate Cancer Specific Amount. The Grand Total for the Specific Amount column is the sum of the Specific Amounts funded for all listed Cancer Types.